Code allocations for numbers beginning 01619

Summary

  • Status
    • Allocated: 90
    • Protected: 10
  • Operators : 34
  • Latest change : October 2014
Click here for Status definitions
Have you received a call from a number beginning 01619? Get information on a full number beginning 01619, using our full UK number search.
Find out about the location and calling costs for 0161 numbers on our 0161 code page.

This page contains information about which telephone companies the various 01619 numbers are allocated to.

First Digits Status Communications Provider Number Length Notes Change
0161 900 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 28/04/2000
0161 901 Allocated Vodafone Ltd (YC) 3+7 - 04/04/2005
0161 902 Allocated BT 3+7 - 15/07/1994
0161 903 Allocated BT 3+7 - 15/07/1994
0161 904 Allocated BT 3+7 - 15/07/1994
0161 905 Allocated BT 3+7 - 15/07/1994
0161 906 Allocated Vodafone Ltd (YC) 3+7 - 14/10/1994
0161 907 Allocated Vodafone Ltd (YC) 3+7 - 14/10/1994
0161 908 Allocated Vodafone Ltd (YC) 3+7 - 14/10/1994
0161 909 Allocated Vodafone Ltd (YC) 3+7 - 14/10/1994
0161 910 Allocated BT 3+7 - 15/07/1994
0161 911 Allocated BT 3+7 - 15/07/1994
0161 912 Allocated BT 3+7 - 15/07/1994
0161 913 Allocated Voicenet Solutions Ltd 3+7 F-Digit '2' 11/12/2009
0161 914 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 05/10/2010
0161 915 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 28/01/2011
0161 916 Allocated Numbergroup Network Ltd 3+7 F-Digit '0' 08/05/2012
0161 917 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 11/05/2012
0161 918 Allocated Vodafone Ltd (YC) 3+7 - 01/07/2004
0161 919 Allocated Vodafone Ltd (YC) 3+7 - 01/07/2004
0161 920 Allocated Vodafone Ltd (YC) 3+7 - 11/09/2001
0161 921 Allocated Vodafone Ltd (YC) 3+7 - 10/07/2002
0161 922 Allocated Vodafone Ltd (YC) 3+7 - 10/07/2002
0161 923 Allocated BT 3+7 - 21/07/2000
0161 924 Allocated BT 3+7 - 03/02/2000
0161 925 Allocated BT 3+7 - 15/07/1994
0161 926 Allocated BT 3+7 - 15/07/1994
0161 927 Allocated BT 3+7 - 15/07/1994
0161 928 Allocated BT 3+7 - 15/07/1994
0161 929 Allocated BT 3+7 - 15/07/1994
0161 930 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 931 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 932 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 933 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 934 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 935 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 936 Allocated Magnetic North Software Limited 3+7 F-Digit '0' 03/06/2009
0161 937 Allocated IOVOX Limited 3+7 F-Digit '0' 05/03/2012
0161 938 Allocated Tipicall Limited 3+7 F-Digit '0,1,2,3,4' 12/11/2008
0161 939 Allocated Digital Mail Limited 3+7 - 13/01/2006
0161 940 Allocated Relax Telecom Limited 3+7 F-Digit '0' 06/02/2009
0161 941 Allocated BT 3+7 - 15/07/1994
0161 942 Allocated BT 3+7 - 15/07/1994
0161 943 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 03/08/2012
0161 944 Allocated PTGI International Carrier Services Ltd 3+7 F-Digit '1' 09/08/2006
0161 945 Allocated BT 3+7 - 15/07/1994
0161 946 Allocated BT 3+7 - 15/07/1994
0161 947 Allocated BT 3+7 - 15/07/1994
0161 948 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 28/09/2012
0161 949 Allocated Core Telecom Limited 3+7 F-Digit '4' 11/04/2007
0161 950 Allocated Virgin Media Limited 3+7 - 20/03/1995
0161 951 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 952 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 953 Allocated Vodafone Ltd (C&W) 3+7 - 15/02/2010
0161 954 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/02/2010
0161 955 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/02/2010
0161 956 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/02/2010
0161 957 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/02/2010
0161 958 Allocated Vodafone Ltd (C&W) 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9' 15/02/2010
0161 959 Allocated Virgin Media Limited 3+7 - 20/03/1995
0161 960 Allocated Nationwide Telephone Assistance Ltd 3+7 F-Digit '0' 02/10/2007
0161 961 Allocated Net-Work Internet Ltd 3+7 F-Digit '9' 28/09/2007
0161 962 Allocated BT 3+7 - 15/07/1994
0161 963 Allocated Tesla Dynamic Ltd 3+7 F-Digit '3,8' 17/06/2011
0161 964 Allocated British Sky Broadcasting Limited 3+7 F-Digits '0' 28/09/2012
01619 65 Protected - 3+7 - -
0161 966 Allocated CFL Communications Limited 3+7 F-Digit '0' 11/08/2008
0161 967 Allocated AVCOne Ltd 3+7 - 17/10/2012
0161 968 Allocated BT 3+7 - 15/07/1994
0161 969 Allocated BT 3+7 - 15/07/1994
0161 970 Allocated Barritel Limited 3+7 F-Digit '2' 14/02/2006
0161 971 Allocated TalkTalk Communications Limited 3+7 F-Digit '8' 16/10/2012
0161 972 Allocated BT 3+7 - 15/07/1994
0161 973 Allocated BT 3+7 - 15/07/1994
0161 974 Allocated Metronet (UK) Limited 3+7 F-Digit '0,1,2' 07/01/2013
0161 975 Allocated BT 3+7 - 15/07/1994
0161 976 Allocated BT 3+7 - 15/07/1994
0161 977 Allocated Edge Telecom Limited 3+7 - 22/02/2005
0161 978 Allocated Numbers Telecom Limited 3+7 F-Digit '0' 12/07/2012
0161 979 Allocated Invosys Limited 3+7 - 22/03/2010
0161 980 Allocated BT 3+7 - 15/07/1994
0161 981 Allocated Cirrus Response Limited 3+7 F-Digit '0' 10/01/2013
0161 982 Allocated TelecomEight Network Ltd 3+7 F-Digit '1' 14/03/2013
0161 983 Allocated Storacall Technology Ltd (Trading As X-ON) 3+7 F-Digit '4' 11/04/2013
0161 984 Allocated Advanced Voip Solutions Ltd 3+7 F-Digit '0' 10/06/2013
0161 985 Allocated We Love Communications Limited 3+7 F-Digit '0' 13/08/2012
0161 986 Allocated XoverX Ltd 3+7 F-Digit '0' 25/04/2013
0161 987 Allocated Andrews & Arnold Ltd 3+7 F-Digit '6' 13/04/2007
0161 988 Allocated Elephant Talk Communications PRS U.K Limited 3+7 F-Digit '0' 20/04/2007
0161 989 Allocated BT 3+7 F-Digits '0,1,2,3,4,5,6,7,8,9,' 31/10/2014
01619 90 Protected - 3+7 - -
01619 91 Protected - 3+7 - -
01619 92 Protected - 3+7 - -
01619 93 Protected - 3+7 - -
01619 94 Protected - 3+7 - -
01619 95 Protected - 3+7 - -
01619 96 Protected - 3+7 - -
01619 97 Protected - 3+7 - -
0161 998 Allocated BT 3+7 - 15/07/1994
01619 99 Protected - N/A - -